<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senteo Clickers, the SMARTBoard &amp; EQAO</title>
	<atom:link href="http://www.mraspinall.com/?feed=rss2&#038;p=113" rel="self" type="application/rss+xml" />
	<link>http://www.mraspinall.com/?p=113</link>
	<description>21st Century Learning - A Blog For Teachers, Students and Parents</description>
	<lastBuildDate>Sun, 20 Jun 2010 17:39:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michele Donais</title>
		<link>http://www.mraspinall.com/?p=113&#038;cpage=1#comment-1730</link>
		<dc:creator>Michele Donais</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=113#comment-1730</guid>
		<description>Re: Issue over students not being able to move on until the previous question is done.  Students can move on to the next question.  When you create the question set, you insert a title page and that groups the questions together (also allows you to set additional options).  Or as you add a new question, it will prompt you to group or not to group.  When I do a clicker set as a test rather than as a concept-by-concept diagnostic, I print out the test and hand it out to either your quick worker or the student that needs the print-out as scaffolding.  The other benefit to this grouped question set is that the students can scroll up and down through their answers in review.  Funny how summer vacation frees up time for PD eh?</description>
		<content:encoded><![CDATA[<p>Re: Issue over students not being able to move on until the previous question is done.  Students can move on to the next question.  When you create the question set, you insert a title page and that groups the questions together (also allows you to set additional options).  Or as you add a new question, it will prompt you to group or not to group.  When I do a clicker set as a test rather than as a concept-by-concept diagnostic, I print out the test and hand it out to either your quick worker or the student that needs the print-out as scaffolding.  The other benefit to this grouped question set is that the students can scroll up and down through their answers in review.  Funny how summer vacation frees up time for PD eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought-provoking Questions via Technology &#124; Teacher Boot Camp</title>
		<link>http://www.mraspinall.com/?p=113&#038;cpage=1#comment-1623</link>
		<dc:creator>Thought-provoking Questions via Technology &#124; Teacher Boot Camp</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=113#comment-1623</guid>
		<description>[...] enough to have an Interactive White Board, you can easily have students answer questions using Senteo Clickers which graph the [...]</description>
		<content:encoded><![CDATA[<p>[...] enough to have an Interactive White Board, you can easily have students answer questions using Senteo Clickers which graph the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mraspinall.com/?p=113&#038;cpage=1#comment-1190</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=113#comment-1190</guid>
		<description>You can enter numerical values as results so have them vote based on student ID number. Each student would have a numerical login already. So if John Smith&#039;s ID is 16 to login to Senteo, students could enter 26 to vote for John Smith for the monthly award.  The student list and ID numbers would be something you already have created and readily accessible to show during voting time.</description>
		<content:encoded><![CDATA[<p>You can enter numerical values as results so have them vote based on student ID number. Each student would have a numerical login already. So if John Smith&#8217;s ID is 16 to login to Senteo, students could enter 26 to vote for John Smith for the monthly award.  The student list and ID numbers would be something you already have created and readily accessible to show during voting time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kisu Kuroneko at ClassroomTeacher.ca</title>
		<link>http://www.mraspinall.com/?p=113&#038;cpage=1#comment-1171</link>
		<dc:creator>Kisu Kuroneko at ClassroomTeacher.ca</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=113#comment-1171</guid>
		<description>We were talking about this in our staff room today. You wouldn&#039;t even need a data projector or smart board to display the results. You could simply tell the students when to vote and check that it&#039;s working on your teacher computer. That way there&#039;s some confidentiality with marks. 

I&#039;d be curious to know how it goes. $2000 is a lot, but if it goes well, I&#039;d invest in the technology. Is there a limit to how many multiple choice answers you could enter? For example, could you set up one letter per student and when you&#039;re voting for student of the month awards, students could vote electronically?</description>
		<content:encoded><![CDATA[<p>We were talking about this in our staff room today. You wouldn&#8217;t even need a data projector or smart board to display the results. You could simply tell the students when to vote and check that it&#8217;s working on your teacher computer. That way there&#8217;s some confidentiality with marks. </p>
<p>I&#8217;d be curious to know how it goes. $2000 is a lot, but if it goes well, I&#8217;d invest in the technology. Is there a limit to how many multiple choice answers you could enter? For example, could you set up one letter per student and when you&#8217;re voting for student of the month awards, students could vote electronically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mraspinall.com/?p=113&#038;cpage=1#comment-1039</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 May 2009 11:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=113#comment-1039</guid>
		<description>What a quick way to determine the mean / median results. Lets say you have 27 students. You would make one &quot;How is the student doing&quot; Senteo question and clone that page 26 more times. When a student is ready to present, have him/her sign the page with their &quot;How am i doing&quot; Senteo question so you can identify results and match them to presentations. You must have a question per student as to not overwrite any results. Great idea, i&#039;ve never used them for peer evaluation but will certainly try it!</description>
		<content:encoded><![CDATA[<p>What a quick way to determine the mean / median results. Lets say you have 27 students. You would make one &#8220;How is the student doing&#8221; Senteo question and clone that page 26 more times. When a student is ready to present, have him/her sign the page with their &#8220;How am i doing&#8221; Senteo question so you can identify results and match them to presentations. You must have a question per student as to not overwrite any results. Great idea, i&#8217;ve never used them for peer evaluation but will certainly try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kisu Kuroneko</title>
		<link>http://www.mraspinall.com/?p=113&#038;cpage=1#comment-1025</link>
		<dc:creator>Kisu Kuroneko</dc:creator>
		<pubDate>Fri, 29 May 2009 00:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=113#comment-1025</guid>
		<description>I&#039;ve been thinking some more about these clicker. Sometimes I have students do peer evaluation of presentations made in class (drama / LA / history, etc). In the past, I had students write down the names of the group members, and record the mark. Then, I (or a student volunteer) would have to go through the marks to figure out what the peer evaluation mark was worth.

Couldn&#039;t you use a class set of clickers as a way to automate the peer evaluation record-keeping? A student presents, all of the students vote in level 1, 2, 3, or 4. The mark shows up on the computer. Next presenter. 

You could have the students on anonymous mode, or alternatively you could have them log in so you could keep the students from giving their friends perfect scores. (You wouldn&#039;t have to display how the students voted on the SMART board.)

What do you think? Would it work?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking some more about these clicker. Sometimes I have students do peer evaluation of presentations made in class (drama / LA / history, etc). In the past, I had students write down the names of the group members, and record the mark. Then, I (or a student volunteer) would have to go through the marks to figure out what the peer evaluation mark was worth.</p>
<p>Couldn&#8217;t you use a class set of clickers as a way to automate the peer evaluation record-keeping? A student presents, all of the students vote in level 1, 2, 3, or 4. The mark shows up on the computer. Next presenter. </p>
<p>You could have the students on anonymous mode, or alternatively you could have them log in so you could keep the students from giving their friends perfect scores. (You wouldn&#8217;t have to display how the students voted on the SMART board.)</p>
<p>What do you think? Would it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Classroom Technology: SMART Response (SMART Technologies&#8217; Student Response System) &#124; blog.classroomteacher.ca</title>
		<link>http://www.mraspinall.com/?p=113&#038;cpage=1#comment-392</link>
		<dc:creator>Classroom Technology: SMART Response (SMART Technologies&#8217; Student Response System) &#124; blog.classroomteacher.ca</dc:creator>
		<pubDate>Sat, 09 May 2009 05:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=113#comment-392</guid>
		<description>[...] heard people talking about clickers before, but it wasn&#8217;t until I visited Brian Aspinall&#8217;s website after he left a comment that I did some more research. Essentially you can post a question and [...]</description>
		<content:encoded><![CDATA[<p>[...] heard people talking about clickers before, but it wasn&#8217;t until I visited Brian Aspinall&#8217;s website after he left a comment that I did some more research. Essentially you can post a question and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
