<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technology in the Classroom</title>
	<atom:link href="http://www.mraspinall.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mraspinall.com</link>
	<description>21st Century Learning - A Blog For Teachers, Students and Parents</description>
	<lastBuildDate>Sun, 20 Jun 2010 17:39:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cross Curricular Media, Science and LA &#8211; Survivorman by andrea davies</title>
		<link>http://www.mraspinall.com/?p=283&#038;cpage=1#comment-4123</link>
		<dc:creator>andrea davies</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=283#comment-4123</guid>
		<description>talking about survivors.  have you talked about the man who survived 17 days underneath the rubble?</description>
		<content:encoded><![CDATA[<p>talking about survivors.  have you talked about the man who survived 17 days underneath the rubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credits by Ian Aspinall</title>
		<link>http://www.mraspinall.com/?page_id=10&#038;cpage=1#comment-3488</link>
		<dc:creator>Ian Aspinall</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?page_id=10#comment-3488</guid>
		<description>Brian: Neat site, I&#039;m impressed. By the way, I did not create the above website.

Ian</description>
		<content:encoded><![CDATA[<p>Brian: Neat site, I&#8217;m impressed. By the way, I did not create the above website.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twiducate.com &#8211; Scial Networking for Schools by Kisu Kuroneko</title>
		<link>http://www.mraspinall.com/?p=248&#038;cpage=1#comment-3361</link>
		<dc:creator>Kisu Kuroneko</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=248#comment-3361</guid>
		<description>Hi Brian, Happy Holidays and thanks for the lead on Twiducate. We experimented with Twitter in our grade 8 classroom last year and this would solve some of the privacy concerns I had. (http://blog.classroomteacher.ca/338/twitter-in-the-classroom/) I&#039;m looking forward to experimenting with the beta version this year. 

By the way, I sent you an email about collaboration possibilities for the future. Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Brian, Happy Holidays and thanks for the lead on Twiducate. We experimented with Twitter in our grade 8 classroom last year and this would solve some of the privacy concerns I had. (<a href="http://blog.classroomteacher.ca/338/twitter-in-the-classroom/" rel="nofollow">http://blog.classroomteacher.ca/338/twitter-in-the-classroom/</a>) I&#8217;m looking forward to experimenting with the beta version this year. </p>
<p>By the way, I sent you an email about collaboration possibilities for the future. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scratch Thought by Sharon</title>
		<link>http://www.mraspinall.com/?p=237&#038;cpage=1#comment-3193</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=237#comment-3193</guid>
		<description>It&#039;s a club, and it&#039;s based on interest.  I&#039;m not surprised that it&#039;s largely boys.  It&#039;s very logical-mathematical, procedure tends to be a strength for boys, and they&#039;re making video games - another boy-skewed interest.  None of that is a bad thing.  While in our classrooms we need to make sure that we&#039;re engaging both boys and girls and giving both opportunities to use strength and interests, in clubs we don&#039;t have to do that.  My hope is that one of the girls will see what they&#039;re up to and jump in - and as long as that opportunity is there, it&#039;s fantastic!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a club, and it&#8217;s based on interest.  I&#8217;m not surprised that it&#8217;s largely boys.  It&#8217;s very logical-mathematical, procedure tends to be a strength for boys, and they&#8217;re making video games &#8211; another boy-skewed interest.  None of that is a bad thing.  While in our classrooms we need to make sure that we&#8217;re engaging both boys and girls and giving both opportunities to use strength and interests, in clubs we don&#8217;t have to do that.  My hope is that one of the girls will see what they&#8217;re up to and jump in &#8211; and as long as that opportunity is there, it&#8217;s fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts For The Moment by Sharon</title>
		<link>http://www.mraspinall.com/?p=239&#038;cpage=1#comment-3192</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=239#comment-3192</guid>
		<description>It was inspiring to see your students in action!  When we planned our program for this year, we thought we might want to use Scratch for one session, but I hadn&#039;t seen enough of it to be completely convinced.  My visit changed that.  Upon returning to my office, I immediately emailed my teaching partner and told her that we had to try it.  There are so many other great things about it besides the two you mention: real-world application of math concepts and logic, introduction to how programming works without the frustration of syntax errors, a platform that allows experimentation in a low-risk way, plus the introduction to how the open-source concept works.  I can&#039;t wait to see the response from our students!

CAT testing has its uses...DRA couldn&#039;t replace it for a few reasons (it&#039;s still pretty subjective, only measures one subject area, etc), but we definitely have something that could.  I&#039;m working on that. 

And you actually don&#039;t sort of owe me anything.  I know an excellent teacher when I see one.  

Thanks for the opportunity to see your students in action!  Seeing those kids so engrossed in the learning process was an inspiration!</description>
		<content:encoded><![CDATA[<p>It was inspiring to see your students in action!  When we planned our program for this year, we thought we might want to use Scratch for one session, but I hadn&#8217;t seen enough of it to be completely convinced.  My visit changed that.  Upon returning to my office, I immediately emailed my teaching partner and told her that we had to try it.  There are so many other great things about it besides the two you mention: real-world application of math concepts and logic, introduction to how programming works without the frustration of syntax errors, a platform that allows experimentation in a low-risk way, plus the introduction to how the open-source concept works.  I can&#8217;t wait to see the response from our students!</p>
<p>CAT testing has its uses&#8230;DRA couldn&#8217;t replace it for a few reasons (it&#8217;s still pretty subjective, only measures one subject area, etc), but we definitely have something that could.  I&#8217;m working on that. </p>
<p>And you actually don&#8217;t sort of owe me anything.  I know an excellent teacher when I see one.  </p>
<p>Thanks for the opportunity to see your students in action!  Seeing those kids so engrossed in the learning process was an inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Narrative &#8211; Explode the Moment with Movie Maker by Technology in the Classroom &#187; Animoto For Education</title>
		<link>http://www.mraspinall.com/?p=211&#038;cpage=1#comment-3188</link>
		<dc:creator>Technology in the Classroom &#187; Animoto For Education</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=211#comment-3188</guid>
		<description>[...] Previously I mentioned Movie Maker for Narrative Writing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously I mentioned Movie Maker for Narrative Writing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scratch &#8211; Homemade Video Games by software for students &#124; SOFTWARE</title>
		<link>http://www.mraspinall.com/?p=217&#038;cpage=1#comment-3179</link>
		<dc:creator>software for students &#124; SOFTWARE</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=217#comment-3179</guid>
		<description>[...] Technology in the Classroom » Scratch &#8211; Homemade Video Games [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology in the Classroom » Scratch &#8211; Homemade Video Games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mario From Scratch by Technology in the Classroom &#187; Scratch - Homemade Video Games</title>
		<link>http://www.mraspinall.com/?p=101&#038;cpage=1#comment-3177</link>
		<dc:creator>Technology in the Classroom &#187; Scratch - Homemade Video Games</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=101#comment-3177</guid>
		<description>[...] Each sprite on the screen can have an algorithm applied to it to animate. I&#8217;ve seen High School students re-create the first level of the NES version of Mario Bros. from 1985. It was very well [...]</description>
		<content:encoded><![CDATA[<p>[...] Each sprite on the screen can have an algorithm applied to it to animate. I&#8217;ve seen High School students re-create the first level of the NES version of Mario Bros. from 1985. It was very well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagination Cubed &#8211; 2 SMARTBoards, 1 White Space by admin</title>
		<link>http://www.mraspinall.com/?p=215&#038;cpage=1#comment-3175</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=215#comment-3175</guid>
		<description>I tried this last week with a neighbouring school. Since you must click and drag the mouse to write on that whitespace, the board pens will not work. There is also a huge lag, but that could be a network issue within our board. The typing features work just fine, but this lead us to also try EtherPad at the same time. Its a better choice for live real-time peer editing of work. Each computer types on the same document at the same time, and in a different colour. Can also be used at different times, the text stays, like a Google Doc.

How did you get around the &quot;children must be 13 to use Google Docs&quot; component? We have a high population of students without computers at home, so even a permission slip sent home wouldn&#039;t allow these kids to have permission to use Google Docs.

I teach a straight 8 and rotary Science to all intermediates (7 and 8). Would love to collaborate on something using any form of technology.</description>
		<content:encoded><![CDATA[<p>I tried this last week with a neighbouring school. Since you must click and drag the mouse to write on that whitespace, the board pens will not work. There is also a huge lag, but that could be a network issue within our board. The typing features work just fine, but this lead us to also try EtherPad at the same time. Its a better choice for live real-time peer editing of work. Each computer types on the same document at the same time, and in a different colour. Can also be used at different times, the text stays, like a Google Doc.</p>
<p>How did you get around the &#8220;children must be 13 to use Google Docs&#8221; component? We have a high population of students without computers at home, so even a permission slip sent home wouldn&#8217;t allow these kids to have permission to use Google Docs.</p>
<p>I teach a straight 8 and rotary Science to all intermediates (7 and 8). Would love to collaborate on something using any form of technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guitar Hero in the Classroom by admin</title>
		<link>http://www.mraspinall.com/?p=208&#038;cpage=1#comment-3174</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mraspinall.com/?p=208#comment-3174</guid>
		<description>GH and RB are both done just on the projector, but with an extra audio source (don&#039;t want to blow that high quality projector speaker!). I have a permanent TV in my room so wheeling in 2 more was simple and gave us 4 &quot;learning centres&quot; for the afternoon. Not many of the kids were allowed to bring in their systems, but we did manage to get 3 Wii&#039;s and 1 PS2 for the afternoon.

As for the writing, we had just started narrative so I had them choose a character from any game they played / saw and explode the moment. Our EQAO results show flaws in boys writing and this piece seemed to let them shine, especially with their descriptive settings.</description>
		<content:encoded><![CDATA[<p>GH and RB are both done just on the projector, but with an extra audio source (don&#8217;t want to blow that high quality projector speaker!). I have a permanent TV in my room so wheeling in 2 more was simple and gave us 4 &#8220;learning centres&#8221; for the afternoon. Not many of the kids were allowed to bring in their systems, but we did manage to get 3 Wii&#8217;s and 1 PS2 for the afternoon.</p>
<p>As for the writing, we had just started narrative so I had them choose a character from any game they played / saw and explode the moment. Our EQAO results show flaws in boys writing and this piece seemed to let them shine, especially with their descriptive settings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
